> [!INFO] Toy Worlds Atlas (Paper prototype)
> **Digital version**: [[IBU/GAME DESIGN/Toy Worlds Atlas]]
> **Teacher** Eric McQuiggan
> **Student**: 9004147
> **Developer**: Intentionally Blank
> **Team**: FrostFlux Games
> ![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_E0.png]]
### Model Line III
| Subject 1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_I/I_4.png]]<br> | *Player: Avril*<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_II/II_0_Full.png]] |
| --------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Subject 2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_II/AtlasA.png]] | ![[DESIGNS/ToyWorldsAtlas/Gameplay/Atlas_Images/A1.jpeg]] |
| Subject 3<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_II/AtlasB0.png]] | *Player*: Eric McQuiggan<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_II/AtlasB0_coloured.png]] |
| Subject 3.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_IV/AtlasB.jpeg]] | ![[DESIGNS/ToyWorldsAtlas/Gameplay/Atlas_Images/B1.png]] |
**Subject 5**: **[[Atlas_Cyclopus|Cyclopus]]** (*for internal use only*)
==See also== [[IBU/ENVIRONMENTS/Zones/Daemonium|Daemonium.ecumene]]
### Model line II
*Conceptual drafts*
| Front (Rules) | Back (Colouring) |
| ------------------------------ | ------------------------------ |
| Subject A.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_A1.png]] | Subject A.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_A2.png]] |
| Subject B.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_B1.png]] | Subject B.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_B2.png]] |
| Subject C.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_C1.png]] | Subject C.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_C2.png]] |
| Subject D.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_D1.png]] | Subject D.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_D2.png]] |
| | Subject D.3 ![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_III/III_D3.png]] |
### Model Line I
| **Subject 1** | **Subject 2** |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_I/I_1.png]] | ![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_I/I_2.png]] |
| **Subject 3** | **Subject 4** |
| **New rules**: The colour-book patterns changed to a more puzzling one. It’s more challenging to follow it correctly. Also, now the player can colour with sounds (cicadas, crickets) along with visual materials (pines, pink sands). I like adding complexity to the colour-book form. Still it needs more challenge, and I’m adding more logics in the following iterations.<br><br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_I/I_3.png]] | **New rules**: I added more logical conditions, and now the colour-book is finally puzzling. Now the logical part of colouring seems a bit too complex, so I’m simplifying it with testing levels (SEE BELOW)<br><br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototype_I/I_4.png]]<br><br> |
## Reference
**Literature**
- Ellis R. On Heraclitus and Fink ([link](https://books.openedition.org/pulg/25173?lang=en))
- The prehistory of colouring books ([link](https://publicdomainreview.org/essay/filling-in-the-blanks-a-prehistory-of-the-adult-coloring-craze/))
- Umvelt & Innenvelt
**Similar games**
==See== [[DESIGNS/ToyWorldsAtlas/Docs/Marketing/TWA_ Competitor Analysis V1|Competitor Analysis]]
- [I Love Hue Too](https://play.google.com/store/apps/details?id=com.zutgames.ilovehue2&hl=en_CA) - challenging colour-puzzle where the player needs to recover a smooth colour gradient from jigsaw-pieces.
**Style**
==See== [Style Guide (GoogleDrive)](https://drive.google.com/file/d/1mN1RM27ByxoyPqmxJhQ6OF0Sup_6PNRo/view?usp=sharing)
![[IBU/APPENDIX/atlas.ibu]]